[News]  Item Upgrade maximum attack upto +195, HP upto +13000
Admin

The ceiling and the success rate is as follows:

The sum of the attack and attack grinding is maximum upgrade to +195
100 points once and increased by 1 attack

The sum of the defense and defense grinding is maximum upgrade to +195
100 points once and increased by 1 defense

Attack rate is maximum upgrade to +245%
150 points once and increased by 1 attack rate

Defense rate is maximum upgrade to +245%
150 points once and increased by 1 defense rate

Hp is maximum upgrade to +13000
300 points once and increased by 100 HP

Hp+MP+SP recovery rate is maximum upgrade to +50%
300 points once and increased by 1% recovery rate

Hit rate is maximum upgrade to +245%
150 points once and increased by 1% hit rate

///////////////////////////////////////////

The color list:

51 gold 87 gold 123 gold 159 gold
52 blue 88 blue 124 blue 160 blue
53 purple 89 purple 125 purple 161 purple
54 green 90 green 126 green 162 green
55 red 91 red 127 red 163 red
56 lavender 92 lavender 128 lavender 164 lavender
57 gold 93 gold 129 gold 165 gold
58 blue 94 blue 130 blue 166 blue
59 purple 95 purple 131 purple 167 purple
60 green 96 green 132 green 168 green
61 red 97 red 133 red 169 red
62 lavender 98 lavender 134 lavender 170 lavender
63 gold 99 gold 135 gold 171 gold
64 blue 100 blue 136 blue 172 blue
65 purple 101 purple 137 purple 173 purple
66 green 102 green 138 green 174 green
67 red 103 red 139 red 175 red
68 lavender 104 lavender 140 lavender 176 lavender
69 gold 105 gold 141 gold 177 gold
70 blue 106 blue 142 blue 178 blue
71 purple 107 purple 143 purple 179 purple
72 green 108 green 144 green 180 green
73 red 109 red 145 red 181 red
74 lavender 110 lavender 146 lavender 182 lavender
75 gold 111 gold 147 gold 183 gold
76 blue 112 blue 148 blue 184 blue
77 purple 113 purple 149 purple 185 purple
78 green 114 green 150 green 186 green
79 red 115 red 151 red 187 red
80 lavender 116 lavender 152 lavender 188 lavender
81 gold 117 gold 153 gold 189 gold
82 blue 118 blue 154 blue 190 blue
83 purple 119 purple 155 purple 191 purple
84 green 120 green 156 green 192 green
85 red 121 red 157 red 193 red
86 lavender 122 lavender 158 lavender 194 lavender
195 gold